Eclipse Stakes 1974 |
|||||||||
This race, the 77th renewal of the Eclipse Stakes, was staged on Saturday 6th July 1974 at Sandown Park, when Coup De Feu beat Ksar and Mount Hagen by 3 lengths and 3/4 length. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | COUP DE FEU | Pat Eddery | Duncan Sasse | F H Sasse | 33/1 | ||||
2 | KSAR | Willie Carson | Bernard Van Cutsem | Lady Rotherwick/B Van Cutsem | 9/1 | ||||
3 | MOUNT HAGEN | Yves Saint-Martin | Angel Penna (France) | Daniel Wildenstein | 10/1 | ||||
4 | TOUJOURS PRET | S Leonardos | B Secly (France) | L M Gelb | 12/1 | ||||
5 | GIACOMETTI | Tony Murray | Captain H Ryan Price | C St George & P G Richards | 3/1 fav | ||||
6 | AVEROF | Brian Taylor | Clive Brittain | Captain Marcos Lemos | 4/1 | ||||
7 | HAIL THE PIRATES | Lester Piggott | M Vincent O'Brien | D M Galbreath | 13/2 | ||||
8 | OWEN DUDLEY | Geoff Lewis | Noel Murless | Louis Freedman | 13/2 | ||||
9 | ROSE LAUREL | Freddie Head | Alec Head | Jacques Wertheimer | 20/1 | ||||
10 | ACE OF ACES | Bill Pyers | Maurice Zilber (France) | Nelson Bunker Hunt | 33/1 | ||||
11 | SONG | Joe Mercer | Dick Hern | R D Hollingsworth | 33/1 | ||||
12 | FORSETTI | Bill Williamson | B Secly (France) | L M Gelb | 100/1 | ||||
Over Round | 112% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|